National Athletics Championships 2019
After observing four separate weather reports throughout the week building up to the 19th, over 700 children from 151 schools around the country impressively competed in the ISA National Athletics Finals on Wednesday (19th June) at Alexander Stadium in beautiful conditions. Children from age 9 – 16 put on a real show of outstanding athletic ability, exemplary attitude, and sportsmanship that was well placed within an international sports arena that in the past has been graced by the likes Mo Farah and Jess Ennis.


# | Junior Girls | Junior Boys | Senior Girls | Senior Boys | Total | |
---|---|---|---|---|---|---|
1 | ISA London West | 101 | 110 | 206 | 196 | 613 |
2 | ISA North | 74 | 80 | 161 | 150 | 465 |
3 | ISA London South | 83 | 105 | 95 | 178 | 461 |
4 | ISA East Anglia | 91 | 76 | 142 | 150 | 459 |
5 | ISA Midlands | 49 | 71 | 155 | 165 | 440 |
6 | ISA London North | 42 | 49 | 122 | 125 | 338 |
7 | ISA South West | 86 | 68 | 84 | 67 | 305 |

